| Date | Location | Score | Place | Note | TOB Score | TOB Ranking | ||
| Sep 23 | Triton | 77.95 | 2nd | 77.95 | 4th | |||
| Sep 30 | Gateway | 82.35 | 2nd | 82.35 | 2nd | |||
| Oct 7 | Exhibition | 82.65 | 7th | |||||
| Oct 14 | Williamstown HS | 85.20 | 2nd | 85.20 | 4th | |||
| Oct 21 | Middle Township | 87.30 | 2nd |
|
87.30 | 5th | ||
| Oct 22 | Timber Creek | 88.05 | 3rd | 88.05 | 4th | |||
| Oct 28 | Sterling |         Stand Still Show | 88.05 | 8th | ||||
| Oct 29 | Deptford HS | 91.20 | 1st* | High percussion, drum major and auxiliary | 91.20 | 4th | ||
| Nov 5 | Chapters | 91.45 | 3rd | 91.45 | 7th | |||
| Nov 11 | ACC Scranton, PA | 93.65 | 6th | 93.65 | 6th | |||
| *Sole Group II entrant | ||||||||
View 2005's competition schedule and scores | ||||||||
Last updated 11/11/06