| Date | Location | Score | Ranking | Note | TOB Score | TOB Ranking |
| Sep 24 | Triton Regional HS | 74.55 | 3 of 5 | 74.55 | 15th | |
| Oct 1 | Highland Regional HS | 78.00 | 5 of 6 | 78.00 | 22nd | |
| Oct 8 | Clearview Regional HS | Exhibition | Indoors* | 78.00 | 31st | |
| Oct 15 | Williamstown HS | 82.05 | 3 of 6 | 82.05 | 26th | |
| Oct 29 | Sterling HS | 86.45 | 3 of 4 | 86.45 | 19th | |
| Oct 30 | Deptford HS | 87.55 | 2 of 3 | High Drum Major | 87.55 | 16th |
| Nov 2# | Middle Township HS | 88.10 | 2 of 4 | High Auxiliary | 88.10 | 14th |
| Nov 6 | Chapters - Williamstown | 88.70 | 4 of 6 | 88.70 | 22nd | |
| Nov 12 | ACC Scranton, PA | 85.20 | 17 of 25 | 85.20 | Tied for 17th | |
*Indoor scores do not count in TOB rankings. #Originally scheduled for Oct 22. | ||||||
Last updated 11/14/05